6.9 Restoring factory default settings
To return the settings to the default values, follow the procedure below.
1Touch [Save/Load Settings] at the bottom of the [Menu] screen.
2Touch [Default Settings].
3Touch [YES] on the confirmation screen.
The setting returns to the default values (“Default settings”).
Note
- The time, language and store data are not initialized.
Default settings
The factory default settings for the main setting items are listed below. For information on how to restore the default values, refer to “Restoring factory default settings” .
Item | Default settings | ||
---|---|---|---|
System | LCD | Brightness | 2 |
Backlight Auto Off | 30s | ||
LCD Auto Off | Continue | ||
Power | Battery Type | Alkaline | |
Security | User Name | USER | |
Password | 0000 | ||
Key Lock | No Password | ||
System Information | Index | 0001 | |
Display | Bar Graph | Upper Range | 130dB |
Lower Range | 30dB | ||
Leq Calc. | Leq | On | |
LE | Off | ||
Lpeak | Off | ||
Lmax | On | ||
Lmin | Off | ||
L5.0 | Off | ||
L10.0 | Off | ||
L50.0 | On | ||
L90.0 | Off | ||
L95.0 | Off | ||
LIeq | Off | ||
Leq, mov | Off | ||
Ltm5 | Off | ||
Time-Level | 20s | ||
Measure | Sub Channel Settings | Sub1 | Off |
Sub2 | Off | ||
Sub3 | Off | ||
Frequency Weighting | Main | A | |
Sub1 | A | ||
Sub2 | A | ||
Sub3 | A | ||
Time Weighting | Main | F | |
Sub1 | F | ||
Sub2 | F | ||
Sub3 | F | ||
Windscreen Correction | Off | ||
Diffuse S.F. Corr. | Off | ||
Store | Store Mode | Manual | |
Store Name | 0000 | ||
Address | 0001 | ||
Meas. Duration | 10m | ||
Back Erase | Off | ||
Delay Time | Off | ||
Trigger Mode |
Off | ||
I/O | Ref. Signal Output | Off | |
Signal Output | AC OUT | Off | |
DC OUT | Off | ||
I/O Port | N/A | ||
USB | N/A | ||
LAN |
N/A |