6.1 [Menu] screen
Touch [Menu] on the measurement screen to display the [Menu] screen.
No. | Name | Description |
---|---|---|
1 | System | Displays the screen for setting items related to the system of the device. |
2 | Display | Displays the screen for setting the calculated values and other items to be displayed on the measurement screen. |
3 | Measure | Displays the screen for setting the number of measurement channels, correction and other items. |
4 | Store | Displays the setting screen for calculating and saving measurement results. |
5 | WR | Select this to record the waveform. It cannot be selected unless option program NX-43WR is installed. For details, refer to the instruction manual of Waveform Recording Program NX-43WR. |
6 | I/O | Displays the screen for setting the type and method of I/O signals, communication control and other items. |
7 | Recall | Displays the screen for loading the data saved on the internal memory or SD card. |
8 | Option |
Displays the screen for switching the function of the device to each program if optional programs are installed. You can also install optional programs from here. |
9 | Save/Load Settings | Displays a screen for saving the measurement settings or reading the settings and applying them to the device. |
10 | Language | Displays the screen for setting the display language. |
11 | Back | Returns to the previous screen. |